<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning delay &#8216;freezing&#8217; region&#8217;s economic recovery</title>
	<atom:link href="http://www.bristol247.com/2010/02/03/planning-delay-freezing-regions-economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bristol247.com/2010/02/03/planning-delay-freezing-regions-economic-recovery/</link>
	<description>Bristol news, sport, opinion, information and digital marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:29:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Joseph</title>
		<link>http://www.bristol247.com/2010/02/03/planning-delay-freezing-regions-economic-recovery/comment-page-1/#comment-1212</link>
		<dc:creator>Michael Joseph</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bristol247.com/?p=6854#comment-1212</guid>
		<description>Nothing concentrates the mind as much as the threat of imminent unemployment. Sorry Ned ... </description>
		<content:encoded><![CDATA[<p>Nothing concentrates the mind as much as the threat of imminent unemployment. Sorry Ned &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bristol247.com/2010/02/03/planning-delay-freezing-regions-economic-recovery/comment-page-1/#comment-1206</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bristol247.com/?p=6854#comment-1206</guid>
		<description>I can think of plenty of sites in Bristol where planning permission has been given ages ago, but building has either not started yet or been stopped or delayed (large sites with a significant residential component, that is). If Mr Cussen and the rest of the industry really are as concerned as they pretend to be, maybe they could start with those inner city brownfield sites instead of concreting over the green belt? </description>
		<content:encoded><![CDATA[<p>I can think of plenty of sites in Bristol where planning permission has been given ages ago, but building has either not started yet or been stopped or delayed (large sites with a significant residential component, that is). If Mr Cussen and the rest of the industry really are as concerned as they pretend to be, maybe they could start with those inner city brownfield sites instead of concreting over the green belt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris U</title>
		<link>http://www.bristol247.com/2010/02/03/planning-delay-freezing-regions-economic-recovery/comment-page-1/#comment-1205</link>
		<dc:creator>Chris U</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bristol247.com/?p=6854#comment-1205</guid>
		<description>What the article also does not say, is that the reason the RSS have been delayed is because Government offices neglected to subject these plans to the basic sustainability appraisals that would investigate whether there was enough water  &amp; sewage infrastructure capacity, transport, energy etc to provide the basic civilised requirements to future house occupants, without causing massive damage to the natural environment on which future economic prosperity depends. 
 
The shelving is not a Nimby charter, but a basic failure to provide realistic targets and plans for future development that fit with a regions capacity to deliver. Driving maximum top down housing numbers so that Ministers looked strong on housing and pleased the Developers has backfired, as people all over England have rejected these plans. 
 
Besides which, planning at the local level is a cornerstone of our system. Of course it produces inconsistent outcomes. Its meant to. 
 
Calling someone a Nimby is often a sign that the person doing the name calling cannot or will not engage with the issues. Better to stereotype than think! Certainly seems to be the case for Mr Cussen. </description>
		<content:encoded><![CDATA[<p>What the article also does not say, is that the reason the RSS have been delayed is because Government offices neglected to subject these plans to the basic sustainability appraisals that would investigate whether there was enough water  &amp; sewage infrastructure capacity, transport, energy etc to provide the basic civilised requirements to future house occupants, without causing massive damage to the natural environment on which future economic prosperity depends.</p>
<p>The shelving is not a Nimby charter, but a basic failure to provide realistic targets and plans for future development that fit with a regions capacity to deliver. Driving maximum top down housing numbers so that Ministers looked strong on housing and pleased the Developers has backfired, as people all over England have rejected these plans.</p>
<p>Besides which, planning at the local level is a cornerstone of our system. Of course it produces inconsistent outcomes. Its meant to.</p>
<p>Calling someone a Nimby is often a sign that the person doing the name calling cannot or will not engage with the issues. Better to stereotype than think! Certainly seems to be the case for Mr Cussen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mizen</title>
		<link>http://www.bristol247.com/2010/02/03/planning-delay-freezing-regions-economic-recovery/comment-page-1/#comment-1202</link>
		<dc:creator>Paul Mizen</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bristol247.com/?p=6854#comment-1202</guid>
		<description>The consultation for the South West RSS resulted in the largest response to any consultation. Over 35,000 people from the area made their views known , with 99% against the aims of the RSS. What the article does not explain is that our four local councils are quite happy to see the building of over 100,000 new homes in their area, so to imply that few new homes will be built is not correct. As for &quot;nimby minorities&quot; not wanting local development, this is far from the truth. Most of the &quot;nimbies&quot; I know want more development, but where it is best for the community, not for the developers. </description>
		<content:encoded><![CDATA[<p>The consultation for the South West RSS resulted in the largest response to any consultation. Over 35,000 people from the area made their views known , with 99% against the aims of the RSS. What the article does not explain is that our four local councils are quite happy to see the building of over 100,000 new homes in their area, so to imply that few new homes will be built is not correct. As for &quot;nimby minorities&quot; not wanting local development, this is far from the truth. Most of the &quot;nimbies&quot; I know want more development, but where it is best for the community, not for the developers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 479/480 objects using apc

Served from: www.bristol247.com @ 2012-02-07 14:21:03 -->
